Home / Rental Equipment Inventory
OEM | Size | Get a Quote | Specs Sheet |
---|---|---|---|
DSAF | 11''5K RX-54 x 11'' 3K RX 53 | ||
DSAF | 11" 10K BX-158 x 11" 5K R-54 | ||
DSAF | 13-5/8" 10K BX-159 x 11" 5K R-54 | ||
DSAF | 13-5/8" 10K BX-159 x 13-5/8" 3K R-57 | ||
DSAF | 13-5/8" 10K BX-159 x 13-5/8" 5K BX-160 | ||
DSAF | 13-5/8" 10K BX-159 x 9" 10K BX-157 | ||
DSAF | 13-5/8" 5K BX-160 x 11" 5K R-54 | ||
DSAF | 13-5/8" 5K BX-160 x 13-5/8" 3K R-57 | ||
DSAF | 13-5/8" 10K BX-159 x 11" 5K R-54 | ||
DSAF | 3-1/16" 10K BX-154 x 3-1/8" 5K R-35 | ||
DSAF | 3-1/8" 5K R-35 x 2-1/16" 5K R-24 | ||
DSAF | 4-1/16" 10K BX-155 x 2-1/16" 10K BX-152 | ||
DSAF | 4-1/16" 10K BX-155 x 3-1/16" 10K BX-154 | ||
DSAF | 4-1/16" 10K BX-155 x 3-1/8" 5K R-35 | ||
DSAF | 4-1/16" 10K BX-155 x 4-1/16" 3K R-37 | ||
DSAF | 4-1/16" 10K BX-155 x 4-1/16" 5K R-54 | ||
DSAF | 4-1/16" 5K R-54 x 3-1/16" 10K BX-154 | ||
DSAF | 4-1/16" 5K RX-39 x 3-1/8" 5K R-35 | ||
DSAF | 9" 10K BX-157 x 7-1/16" 5K R-46 | ||
Test stump | 13 5/8'' 10K BX 159 Flang | ||
Test stump | 13 5/8'' 5K BX 160 Flang |
OEM | Size | Get a Quote | Specs Sheet |
---|---|---|---|
ADAPTOR | 11'' 5K flange X 11'' 3K Studded | ||
ADAPTOR | 11'' 5K Studded X 11'' 3K Flange | ||
ADAPTOR FLANGE | 4-1/16'' 10K BX-155 x 4'' NPT | ||
BLIND FLANGE | 3-1/16'' 10K BX -154 | ||
BLIND FLANGE | 3-1/16'' 10K X 2'' FIG 1502 | ||
BLIND FLANGE | 3-1/8'' 5K -R 35 | ||
BLIND FLANGE | 3-1/8'' 5K x2'' fig 1502 thread | ||
BLIND FLANGE | 4-1/16'' 10k BX -155 | ||
BLIND FLANGE | 4-1/16'' 5K R-39 | ||
CRPSSPVER 5" | 5" 1003 threaded half x 2'' 1502 threaded half. | ||
WELD NECK | 3-1/16'' 10K | ||
WELD NECK | 4-1/16'' 5k RX-39 |
OEM | Size | Get a Quote | Specs Sheet |
---|---|---|---|
SPACER SPOOL AND ADAPTER | 13-5/8" 10K BX-159 flange x 11" 10K BX-158 flange | ||
SPACER SPOOL AND ADAPTER | 13-5/8" 10K BX-159 flange x flange | ||
SPACER SPOOL AND ADAPTER | 21-1/4" 5K BX-165 flange x 20-3/4" 3K R-74 flange | ||
SPACER SPOOL AND ADAPTER | 4 1/16'' 5K X 2 1/16'' 10K | ||
SPACER SPOOL AND ADAPTER | 4 1/16'' 5K X 3 1/8'' 5K |
OEM | Size | Get a Quote | Specs Sheet |
---|---|---|---|
Drilling Spool | 13-5/8" 10K BX-159 flanged w/ 2 x 4-1/16" 10K BX-155 FSO | ||
Drilling Spool | 13-5/8" 5K BX-160 x 13-5/8" 5K BX-160 flange | ||
Drilling Spool | 21-1/4'' 2K R-73 CRA Flange x 21- 1/4'' 2K R 73 CRA Flange | ||
Drilling Spool | 29-1/2" 500 PSI R-95 flanged w/ 2 x 13-5/8" 3K RTJ R-57 FSO | ||
Drilling Spool | 29-1/2" 500 PSI R-95 flanged w/ 2 x 13-5/8" 3K RTJ R-57 FSO |
OEM | Size | Get a Quote | Specs Sheet |
---|---|---|---|
MGV 10K | 3-1/16" (BX-154) | ||
MGV 10K | 4-1/16" (BX-155) | ||
MGV 5K | 2-1/16" (R-24) | ||
MGV 5K | 3-1/8" (R-35) | ||
MGV 5K | 4-1/16" (R-39) |
OEM | Size | Get a Quote | Specs Sheet |
---|---|---|---|
HCR 10K | 2-1/16" (BX-152) | ||
HCR 10K | 4-1/16" (BX-155) | ||
HCR 5K | 3-1/18" (R-35) | ||
HCR 5K | 4-1/16" (R-39) |
OEM | Size | Get a Quote | Specs Sheet |
---|---|---|---|
NRV 10K | 2-1/16" (BX-152) | ||
NRV 5K | 3-1/8" (R-35) |
At UGER, we have been at the forefront of the oil and gas industry since 1998, delivering efficient drilling services and cutting-edge oil field solutions. With a legacy rooted in excellence and a..
© Copyright 2024. All Rights Reserved. United Gulf Energy Resources SAOC (UGER)